101				// version number

77					// non car number

-0.1, 0.95, 0.1			// centre of mass position
0, -0.05, 0.01					// pivot point

3					// number of shapes

polyhedron
8					// number of points
-0.000739, 1.309376, 0.014528
-0.588657, 1.339096, 0.327130
-0.588067, 1.422694, 0.389591
-0.388455, 1.422687, 0.286675
0.037399, 1.330653, 0.031321
-0.640109, 1.422694, 0.291713
-0.443167, 1.422687, 0.183778
0.006665, 1.330653, -0.026479

polyhedron
8					// number of points
0.000000, 1.308650, 0.017193
0.000000, 1.338370, 0.683051
0.055427, 1.421968, 0.711854
0.058269, 1.421961, 0.487291
0.032732, 1.329927, -0.008597
-0.055427, 1.421968, 0.711854
-0.058269, 1.421961, 0.487291
-0.032732, 1.329927, -0.008597

polyhedron
6					// number of points
0.000000, 0.000000, 0.037795
0.000000, 1.308650, 0.017193
0.032732, 1.329927, -0.008597
0.032732, 0.000000, -0.018898
-0.032732, 1.329927, -0.008597
-0.032732, 0.000000, -0.018898

0.5, 0.5				// mass unattached, mass attached
0.498378, 1.422694, 0.438333				// am width height and length
45						// bend angle before snapping
0.3						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
